You can compare up to three study programmes in the portal
If you wish to compare more than three study programmes, you can export all the added programmes in the list to excel.
Export all to excelSustainability Studies - Master's Degree Programme
Overall satisfaction
To what extent do you agree that:
Scale: 1–5 (1 = Do not agree, 5 = Fully agree)
| Average | Standard deviation | Total number of responses | Response distribution | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Do not know | ||||
| I am, overall, satisfied with the programme I am currently attending | 4,6 | 0,52 | 10 | - | - | - | 40 | 60 | - |
Work load
Approximately how many hours per week (on average in the semester) do you spend on:
| Average | Standard deviation | Total number of responses | Response distribution | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1-10 | 11-20 | 21-30 | 31-40 | Over 40 | ||||
| Paid work | 15,1 | 13,36 | 7 | - | - | - | - | - | - |
| Non-organised academic work (including voluntary cooperation with other students) | 21,8 | 9,45 | 8 | - | - | - | - | - | - |
| Learning activities organised by the institution | 18,0 | 9,04 | 7 | - | - | - | - | - | - |
Supervised professional training
No results for vocational practice training
Own learning outcome
How satisfied are you with your own learning outcomes so far, concerning:
Scale: 1–5 (1 = Not satisfied, 5 = Very satisfied)
| Average | Standard deviation | Total number of responses | Response distribution | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Do not know | ||||
| Experience with research and development work | 4,5 | 0,53 | 10 | - | - | - | 50 | 50 | - |
| Discipline- or profession-specific skills | 3,9 | 0,99 | 10 | - | 10 | 20 | 40 | 30 | - |
| Knowledge of scientific work methods and research | 4,8 | 0,42 | 10 | - | - | - | 20 | 80 | - |
| Oral communication skills | 4,4 | 0,84 | 10 | - | - | 20 | 20 | 60 | - |
| Critical thinking and reflection | 4,8 | 0,42 | 10 | - | - | - | 20 | 80 | - |
| Cooperative skills | 4,8 | 0,42 | 10 | - | - | - | 20 | 80 | - |
| Ability to work independently | 4,9 | 0,32 | 10 | - | - | - | 10 | 90 | - |
| Written communication skills | 4,8 | 0,42 | 10 | - | - | - | 20 | 80 | - |
| Innovative thinking | 4,7 | 0,67 | 10 | - | - | 10 | 10 | 80 | - |
| Theoretical knowledge | 4,6 | 0,52 | 10 | - | - | - | 40 | 60 | - |
The study environment and infrastructure
How satisfied are you with:
Scale: 1–5 (1 = Not satisfied, 5 = Very satisfied)
| Average | Standard deviation | Total number of responses | Response distribution | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Do not know | ||||
| The library and library services | 4,6 | 1,21 | 11 | 9 | - | - | 9 | 82 | - |
| ICT tools and services (e.g. teaching platforms, software and PC availability) | 4,2 | 1,32 | 11 | 9 | - | 9 | 18 | 55 | 9 |
| Rooms for teaching and general studies | 3,8 | 1,54 | 11 | 9 | 18 | 9 | 9 | 55 | - |
Indexes in detail
| Average | Standard deviation | Total number of responses | Response distribution | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Do not know | |||||
| Teaching | ||||||||||
|
To what extent do you agree with the following statements: Scale: 1–5 (1 = Do not agree, 5 = Completely Agree) |
||||||||||
| The teaching is organised so as to facilitate active student participation | 4,2 | 1,33 | 11 | 9 | - | 18 | 9 | 64 | - | |
| The academic staff make lectures and seminars engaging | 4,4 | 0,92 | 11 | - | 9 | - | 36 | 55 | - | |
| The academic staff convey the curriculum in an easy-to understand manner | 4,3 | 1,01 | 11 | - | 9 | 9 | 27 | 55 | - | |
| The teaching covers central parts of the curriculum well | 4,6 | 0,93 | 11 | - | 9 | - | 18 | 73 | - | |
| Feedback | ||||||||||
|
How satisfied are you with: Scale 1–5 (1 = Not satisfied, 5 = Very satisfied) |
||||||||||
| The number of times you have received feedback from academic staff on your work | 3,6 | 1,21 | 11 | 9 | - | 36 | 27 | 27 | - | |
| Academic discussions with and councelling from academic | 4,0 | 1,26 | 11 | - | 18 | 18 | 9 | 55 | - | |
| The academic staff's ability to give constructive feedback on your work | 3,9 | 1,30 | 11 | 9 | - | 27 | 18 | 45 | - | |
| Student assessment | ||||||||||
|
To what extent do you find that examinations and other assignments so far have: Scale: 1–5 (1 = To a low degree, 5 = To a high degree) |
||||||||||
| Contributed to your academic development | 4,9 | 0,32 | 10 | - | - | - | 10 | 90 | - | |
| Required comprehension and reasoning skills | 5,0 | 0,00 | 10 | - | - | - | - | 100 | - | |
| Had clear evaluation criteria | 4,4 | 0,84 | 10 | - | - | 20 | 20 | 60 | - | |
| Concerned central parts of the curriculum | 4,7 | 0,48 | 10 | - | - | - | 30 | 70 | - | |
| Study environment | ||||||||||
|
How satisfied are you with: Scale 1–5 (1 = Not satisfied, 5 = Very satisfied) |
||||||||||
| The academic environment among the students in the programme | 3,8 | 1,40 | 11 | 9 | 9 | 18 | 18 | 45 | - | |
| The social environment among the students in the programme | 3,7 | 1,42 | 11 | 9 | 9 | 27 | 9 | 45 | - | |
| The relationship between the students and the academic staff in the programme | 4,1 | 1,38 | 11 | 9 | 9 | - | 27 | 55 | - | |
| Organisation | ||||||||||
|
How satisfied are you with: Scale 1–5 (1 = Not satisfied, 5 = Very satisfied) |
||||||||||
| The administrative organisation of your study programme (e.g. teaching schedules, study plans) | 4,3 | 1,27 | 11 | 9 | - | 9 | 18 | 64 | - | |
| The extent to which courses in your study programme are academically connected and well integrated | 4,5 | 0,82 | 11 | - | - | 18 | 18 | 64 | - | |
| The quality of information about your study programme | 4,5 | 1,21 | 11 | 9 | - | - | 18 | 73 | - | |
| Working life | ||||||||||
|
To what extent do you experience the following: Scale: 1–5 (1 = To a low degree, 5 = to a high degree) |
||||||||||
| Representatives from the labour market contribute to teaching (e.g. as guest lecturers / instructors) | 2,7 | 1,16 | 10 | 20 | 20 | 30 | 30 | - | - | |
| I receive useful information about which occupations/fields are relevant for me | 3,3 | 1,16 | 10 | 10 | 10 | 30 | 40 | 10 | - | |
| I receive useful information about how my skills and knowledge can be used in the labour market | 3,3 | 1,25 | 10 | 10 | 20 | 10 | 50 | 10 | - | |
| I receive training in how to convey my skills and knowledge to potential employers | 2,7 | 1,16 | 10 | 20 | 20 | 30 | 30 | - | - | |
| There are possibilities for cooperating with representatives from the labour market on projects / coursework | 2,9 | 1,45 | 10 | 20 | 10 | 40 | - | 20 | 10 | |
| Motivation | ||||||||||
|
To what extent do you agree with the following statements: Scale: 1–5 (1= Do not agree, 5= Completely Agree) |
||||||||||
| I show up well prepared for organised learning activities | 4,4 | 0,70 | 10 | - | - | 10 | 40 | 50 | - | |
| I consider myself a hard-working student | 4,8 | 0,42 | 10 | - | - | - | 20 | 80 | - | |
| I am motivated for working on my studies | 4,7 | 0,67 | 10 | - | - | 10 | 10 | 80 | - | |
| I participate in the organised learning activities that are offered | 4,3 | 1,06 | 10 | - | 10 | 10 | 20 | 60 | - | |